| Type et nombre de siège | |
| Characteristic | N = 31,7191 |
|---|---|
| TYPE_SEAT | |
| Type A | 1,329 (4.2%) |
| Type B | 566 (1.8%) |
| Type C | 5,820 (18%) |
| Type D | 20,423 (64%) |
| Type E | 3,581 (11%) |
| 1 n (%) | |
Euro Expert
Librairies
DATA IMPORT
QUESTIONS
Expertise publique
- Les sièges
- d’individus qui composent les sièges
| Nombre d'occupant (au sens du nombre d'individu) de siège | |
| En fonction du type | |
| Characteristic | N = 35,2861 |
|---|---|
| TYPE_SEAT_seat | |
| Type A | 1,329 (3.8%) |
| Type B | 566 (1.6%) |
| Type C | 5,820 (16%) |
| Type D | 23,990 (68%) |
| Type E | 3,581 (10%) |
| 1 n (%) | |
- Nombre d’organismes différents
| Nombre d'occupant (au sens du nombre d'organisme) de siège | |
| En fonction du type | |
| Characteristic | N = 34,8731 |
|---|---|
| TYPE_SEAT_seat | |
| Type A | 1,329 (3.8%) |
| Type B | 566 (1.6%) |
| Type C | 5,820 (17%) |
| Type D | 23,577 (68%) |
| Type E | 3,581 (10%) |
| 1 n (%) | |
Dans quelles DG y en a-t-il le plus ?
En pourcentage colonne :
| Characteristic | Type A N = 1,3291 |
Type B N = 5661 |
Type C N = 5,8201 |
Type D N = 20,4231 |
Type E N = 3,5811 |
Overall N = 31,7191 |
|---|---|---|---|---|---|---|
| lead_dg | ||||||
| Eurostat | 31 (2.3%) | 0 (0%) | 39 (0.7%) | 3,747 (18%) | 1,564 (44%) | 5,381 (17%) |
| DG Internal Market, Industry, Entrepreneurship and SMEs | 33 (2.5%) | 1 (0.2%) | 1,047 (18%) | 2,417 (12%) | 445 (12%) | 3,943 (12%) |
| DG Environment | 66 (5.0%) | 0 (0%) | 768 (13%) | 1,857 (9.1%) | 317 (8.9%) | 3,008 (9.5%) |
| DG Mobility and Transport | 18 (1.4%) | 6 (1.1%) | 1,015 (17%) | 1,552 (7.6%) | 175 (4.9%) | 2,766 (8.7%) |
| DG Health and Food Safety | 131 (9.9%) | 0 (0%) | 585 (10%) | 1,448 (7.1%) | 183 (5.1%) | 2,347 (7.4%) |
| DG Taxation and Customs Union | 14 (1.1%) | 0 (0%) | 188 (3.2%) | 1,647 (8.1%) | 46 (1.3%) | 1,895 (6.0%) |
| DG Employment, Social Affairs and Inclusion | 36 (2.7%) | 374 (66%) | 334 (5.7%) | 888 (4.3%) | 118 (3.3%) | 1,750 (5.5%) |
| DG Agriculture and Rural Development | 43 (3.2%) | 0 (0%) | 691 (12%) | 535 (2.6%) | 48 (1.3%) | 1,317 (4.2%) |
| DG Justice and Consumers | 178 (13%) | 40 (7.1%) | 132 (2.3%) | 869 (4.3%) | 62 (1.7%) | 1,281 (4.0%) |
| DG Migration and Home Affairs | 78 (5.9%) | 3 (0.5%) | 152 (2.6%) | 807 (4.0%) | 82 (2.3%) | 1,122 (3.5%) |
| DG Energy | 4 (0.3%) | 0 (0%) | 185 (3.2%) | 648 (3.2%) | 52 (1.5%) | 889 (2.8%) |
| DG Research and Innovation | 385 (29%) | 38 (6.7%) | 44 (0.8%) | 324 (1.6%) | 90 (2.5%) | 881 (2.8%) |
| DG Communications Networks, Content and Technology | 53 (4.0%) | 1 (0.2%) | 50 (0.9%) | 633 (3.1%) | 70 (2.0%) | 807 (2.5%) |
| DG Education and Culture | 65 (4.9%) | 0 (0%) | 106 (1.8%) | 483 (2.4%) | 130 (3.6%) | 784 (2.5%) |
| DG Defence Industry and Space | 0 (0%) | 0 (0%) | 184 (3.2%) | 316 (1.5%) | 37 (1.0%) | 537 (1.7%) |
| DG Financial Stability, Financial Services and Capital Markets Union | 18 (1.4%) | 73 (13%) | 60 (1.0%) | 324 (1.6%) | 56 (1.6%) | 531 (1.7%) |
| DG Maritime Affairs and Fisheries | 100 (7.5%) | 7 (1.2%) | 26 (0.4%) | 297 (1.5%) | 12 (0.3%) | 442 (1.4%) |
| DG Climate Action | 11 (0.8%) | 4 (0.7%) | 136 (2.3%) | 162 (0.8%) | 16 (0.4%) | 329 (1.0%) |
| DG Regional and Urban Policy | 0 (0%) | 0 (0%) | 47 (0.8%) | 189 (0.9%) | 14 (0.4%) | 250 (0.8%) |
| DG International Partnerships | 0 (0%) | 0 (0%) | 0 (0%) | 243 (1.2%) | 5 (0.1%) | 248 (0.8%) |
| DG Trade | 0 (0%) | 0 (0%) | 0 (0%) | 221 (1.1%) | 0 (0%) | 221 (0.7%) |
| European Anti-Fraud Office | 0 (0%) | 0 (0%) | 1 (<0.1%) | 216 (1.1%) | 3 (<0.1%) | 220 (0.7%) |
| Secretariat-General | 0 (0%) | 19 (3.4%) | 0 (0%) | 146 (0.7%) | 6 (0.2%) | 171 (0.5%) |
| DG Humanitarian Aid and Civil Protection | 0 (0%) | 0 (0%) | 0 (0%) | 135 (0.7%) | 26 (0.7%) | 161 (0.5%) |
| DG Economic and Financial Affairs | 0 (0%) | 0 (0%) | 15 (0.3%) | 129 (0.6%) | 7 (0.2%) | 151 (0.5%) |
| Health Emergency Preparedness and Response Authority | 15 (1.1%) | 0 (0%) | 0 (0%) | 27 (0.1%) | 5 (0.1%) | 47 (0.1%) |
| Service for Foreign Policy Instruments | 4 (0.3%) | 0 (0%) | 6 (0.1%) | 28 (0.1%) | 2 (<0.1%) | 40 (0.1%) |
| DG Budget | 10 (0.8%) | 0 (0%) | 0 (0%) | 27 (0.1%) | 0 (0%) | 37 (0.1%) |
| DG for Structural Reform Support | 0 (0%) | 0 (0%) | 3 (<0.1%) | 27 (0.1%) | 5 (0.1%) | 35 (0.1%) |
| DG Informatics | 0 (0%) | 0 (0%) | 0 (0%) | 27 (0.1%) | 5 (0.1%) | 32 (0.1%) |
| DG Human Resources and Security | 0 (0%) | 0 (0%) | 0 (0%) | 27 (0.1%) | 0 (0%) | 27 (<0.1%) |
| European Personnel Selection Office | 0 (0%) | 0 (0%) | 0 (0%) | 27 (0.1%) | 0 (0%) | 27 (<0.1%) |
| DG Competition | 16 (1.2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 (<0.1%) |
| Joint Research Centre | 14 (1.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 (<0.1%) |
| DG Translation | 6 (0.5%) | 0 (0%) | 6 (0.1%) | 0 (0%) | 0 (0%) | 12 (<0.1%) |
| 1 n (%) | ||||||
En pourcentage ligne :
| Characteristic | Type A N = 1,3291 |
Type B N = 5661 |
Type C N = 5,8201 |
Type D N = 20,4231 |
Type E N = 3,5811 |
Overall N = 31,7191 |
|---|---|---|---|---|---|---|
| lead_dg | ||||||
| Eurostat | 31 (0.6%) | 0 (0%) | 39 (0.7%) | 3,747 (70%) | 1,564 (29%) | 5,381 (100%) |
| DG Internal Market, Industry, Entrepreneurship and SMEs | 33 (0.8%) | 1 (<0.1%) | 1,047 (27%) | 2,417 (61%) | 445 (11%) | 3,943 (100%) |
| DG Environment | 66 (2.2%) | 0 (0%) | 768 (26%) | 1,857 (62%) | 317 (11%) | 3,008 (100%) |
| DG Mobility and Transport | 18 (0.7%) | 6 (0.2%) | 1,015 (37%) | 1,552 (56%) | 175 (6.3%) | 2,766 (100%) |
| DG Health and Food Safety | 131 (5.6%) | 0 (0%) | 585 (25%) | 1,448 (62%) | 183 (7.8%) | 2,347 (100%) |
| DG Taxation and Customs Union | 14 (0.7%) | 0 (0%) | 188 (9.9%) | 1,647 (87%) | 46 (2.4%) | 1,895 (100%) |
| DG Employment, Social Affairs and Inclusion | 36 (2.1%) | 374 (21%) | 334 (19%) | 888 (51%) | 118 (6.7%) | 1,750 (100%) |
| DG Agriculture and Rural Development | 43 (3.3%) | 0 (0%) | 691 (52%) | 535 (41%) | 48 (3.6%) | 1,317 (100%) |
| DG Justice and Consumers | 178 (14%) | 40 (3.1%) | 132 (10%) | 869 (68%) | 62 (4.8%) | 1,281 (100%) |
| DG Migration and Home Affairs | 78 (7.0%) | 3 (0.3%) | 152 (14%) | 807 (72%) | 82 (7.3%) | 1,122 (100%) |
| DG Energy | 4 (0.4%) | 0 (0%) | 185 (21%) | 648 (73%) | 52 (5.8%) | 889 (100%) |
| DG Research and Innovation | 385 (44%) | 38 (4.3%) | 44 (5.0%) | 324 (37%) | 90 (10%) | 881 (100%) |
| DG Communications Networks, Content and Technology | 53 (6.6%) | 1 (0.1%) | 50 (6.2%) | 633 (78%) | 70 (8.7%) | 807 (100%) |
| DG Education and Culture | 65 (8.3%) | 0 (0%) | 106 (14%) | 483 (62%) | 130 (17%) | 784 (100%) |
| DG Defence Industry and Space | 0 (0%) | 0 (0%) | 184 (34%) | 316 (59%) | 37 (6.9%) | 537 (100%) |
| DG Financial Stability, Financial Services and Capital Markets Union | 18 (3.4%) | 73 (14%) | 60 (11%) | 324 (61%) | 56 (11%) | 531 (100%) |
| DG Maritime Affairs and Fisheries | 100 (23%) | 7 (1.6%) | 26 (5.9%) | 297 (67%) | 12 (2.7%) | 442 (100%) |
| DG Climate Action | 11 (3.3%) | 4 (1.2%) | 136 (41%) | 162 (49%) | 16 (4.9%) | 329 (100%) |
| DG Regional and Urban Policy | 0 (0%) | 0 (0%) | 47 (19%) | 189 (76%) | 14 (5.6%) | 250 (100%) |
| DG International Partnerships | 0 (0%) | 0 (0%) | 0 (0%) | 243 (98%) | 5 (2.0%) | 248 (100%) |
| DG Trade | 0 (0%) | 0 (0%) | 0 (0%) | 221 (100%) | 0 (0%) | 221 (100%) |
| European Anti-Fraud Office | 0 (0%) | 0 (0%) | 1 (0.5%) | 216 (98%) | 3 (1.4%) | 220 (100%) |
| Secretariat-General | 0 (0%) | 19 (11%) | 0 (0%) | 146 (85%) | 6 (3.5%) | 171 (100%) |
| DG Humanitarian Aid and Civil Protection | 0 (0%) | 0 (0%) | 0 (0%) | 135 (84%) | 26 (16%) | 161 (100%) |
| DG Economic and Financial Affairs | 0 (0%) | 0 (0%) | 15 (9.9%) | 129 (85%) | 7 (4.6%) | 151 (100%) |
| Health Emergency Preparedness and Response Authority | 15 (32%) | 0 (0%) | 0 (0%) | 27 (57%) | 5 (11%) | 47 (100%) |
| Service for Foreign Policy Instruments | 4 (10%) | 0 (0%) | 6 (15%) | 28 (70%) | 2 (5.0%) | 40 (100%) |
| DG Budget | 10 (27%) | 0 (0%) | 0 (0%) | 27 (73%) | 0 (0%) | 37 (100%) |
| DG for Structural Reform Support | 0 (0%) | 0 (0%) | 3 (8.6%) | 27 (77%) | 5 (14%) | 35 (100%) |
| DG Informatics | 0 (0%) | 0 (0%) | 0 (0%) | 27 (84%) | 5 (16%) | 32 (100%) |
| DG Human Resources and Security | 0 (0%) | 0 (0%) | 0 (0%) | 27 (100%) | 0 (0%) | 27 (100%) |
| European Personnel Selection Office | 0 (0%) | 0 (0%) | 0 (0%) | 27 (100%) | 0 (0%) | 27 (100%) |
| DG Competition | 16 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 16 (100%) |
| Joint Research Centre | 14 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 (100%) |
| DG Translation | 6 (50%) | 0 (0%) | 6 (50%) | 0 (0%) | 0 (0%) | 12 (100%) |
| 1 n (%) | ||||||
Nombre de groupes et sous-groupes par DG
| Characteristic | N = 6601 |
|---|---|
| lead_dg | |
| Eurostat | 79 (12%) |
| DG Internal Market, Industry, Entrepreneurship and SMEs | 69 (10%) |
| DG Environment | 52 (7.9%) |
| DG Taxation and Customs Union | 49 (7.4%) |
| DG Mobility and Transport | 47 (7.1%) |
| DG Health and Food Safety | 45 (6.8%) |
| DG Justice and Consumers | 36 (5.5%) |
| DG Research and Innovation | 32 (4.8%) |
| DG Agriculture and Rural Development | 30 (4.5%) |
| DG Migration and Home Affairs | 28 (4.2%) |
| DG Energy | 25 (3.8%) |
| DG Employment, Social Affairs and Inclusion | 24 (3.6%) |
| DG Communications Networks, Content and Technology | 23 (3.5%) |
| DG Education and Culture | 18 (2.7%) |
| DG Financial Stability, Financial Services and Capital Markets Union | 17 (2.6%) |
| DG International Partnerships | 11 (1.7%) |
| DG Defence Industry and Space | 10 (1.5%) |
| DG Maritime Affairs and Fisheries | 10 (1.5%) |
| DG Regional and Urban Policy | 8 (1.2%) |
| DG Trade | 7 (1.1%) |
| DG Climate Action | 6 (0.9%) |
| DG Economic and Financial Affairs | 6 (0.9%) |
| DG Humanitarian Aid and Civil Protection | 5 (0.8%) |
| Secretariat-General | 5 (0.8%) |
| European Anti-Fraud Office | 4 (0.6%) |
| DG Budget | 2 (0.3%) |
| Health Emergency Preparedness and Response Authority | 2 (0.3%) |
| Joint Research Centre | 2 (0.3%) |
| Service for Foreign Policy Instruments | 2 (0.3%) |
| DG Competition | 1 (0.2%) |
| DG for Structural Reform Support | 1 (0.2%) |
| DG Human Resources and Security | 1 (0.2%) |
| DG Informatics | 1 (0.2%) |
| DG Translation | 1 (0.2%) |
| European Personnel Selection Office | 1 (0.2%) |
| 1 n (%) | |
[1] 149
Il y a donc 149 groupes (sans les sous-groupes) qui ont plusieurs DG associées.
Regarder les appariements les plus courant entre DG :
Récupérer les infos liées aux DGs
Spliter en plusieurs lignes
tbl_summary
`summarise()` has grouped output by 'lead_dg'. You can override using the
`.groups` argument.
























| Characteristic | DG Agriculture and Rural Development N = 91 |
DG Budget N = 11 |
DG Communications Networks, Content and Technology N = 191 |
DG Economic and Financial Affairs N = 31 |
DG Education and Culture N = 111 |
DG Employment, Social Affairs and Inclusion N = 51 |
DG Energy N = 111 |
DG Environment N = 511 |
DG Financial Stability, Financial Services and Capital Markets Union N = 351 |
DG Health and Food Safety N = 101 |
DG Humanitarian Aid and Civil Protection N = 31 |
DG Internal Market, Industry, Entrepreneurship and SMEs N = 421 |
DG International Partnerships N = 171 |
DG Justice and Consumers N = 71 |
DG Maritime Affairs and Fisheries N = 141 |
DG Migration and Home Affairs N = 81 |
DG Mobility and Transport N = 211 |
DG Regional and Urban Policy N = 271 |
DG Research and Innovation N = 131 |
DG Taxation and Customs Union N = 21 |
European Anti-Fraud Office N = 41 |
Eurostat N = 381 |
Health Emergency Preparedness and Response Authority N = 11 |
Secretariat-General N = 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| associated_dgs | ||||||||||||||||||||||||
| DG Agriculture and Rural Development | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.9%) | 1 (10%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 2 (7.4%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 5 (13%) | 0 (0%) | 0 (0%) |
| DG Budget | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 3 (7.9%) | 0 (0%) | 0 (0%) |
| DG Climate Action | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 1 (2.0%) | 2 (5.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9.5%) | 1 (3.7%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 4 (11%) | 0 (0%) | 0 (0%) |
| DG Communications Networks, Content and Technology | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (27%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 4 (9.5%) | 0 (0%) | 2 (29%) | 0 (0%) | 0 (0%) | 4 (19%) | 1 (3.7%) | 4 (31%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Competition | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5.7%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Defence Industry and Space | 0 (0%) | 0 (0%) | 3 (16%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Economic and Financial Affairs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (7.9%) | 0 (0%) | 1 (100%) |
| DG Education and Culture | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Employment, Social Affairs and Inclusion | 0 (0%) | 0 (0%) | 1 (5.3%) | 0 (0%) | 3 (27%) | 0 (0%) | 0 (0%) | 3 (5.9%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 1 (14%) | 1 (7.1%) | 1 (13%) | 2 (9.5%) | 4 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.6%) | 0 (0%) | 0 (0%) |
| DG Energy | 0 (0%) | 0 (0%) | 1 (5.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (3.9%) | 2 (5.7%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 1 (5.9%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 1 (3.7%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 1 (2.6%) | 0 (0%) | 0 (0%) |
| DG Environment | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 0 (0%) | 2 (5.7%) | 3 (30%) | 0 (0%) | 5 (12%) | 2 (12%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 3 (14%) | 1 (3.7%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 3 (7.9%) | 0 (0%) | 0 (0%) |
| DG Financial Stability, Financial Services and Capital Markets Union | 0 (0%) | 1 (100%) | 2 (11%) | 1 (33%) | 0 (0%) | 1 (20%) | 0 (0%) | 2 (3.9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.9%) | 1 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.6%) | 0 (0%) | 0 (0%) |
| DG for Structural Reform Support | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.6%) | 0 (0%) | 0 (0%) |
| DG Health and Food Safety | 2 (22%) | 0 (0%) | 2 (11%) | 0 (0%) | 1 (9.1%) | 0 (0%) | 0 (0%) | 5 (9.8%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 5 (12%) | 0 (0%) | 1 (14%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 3 (7.9%) | 0 (0%) | 0 (0%) |
| DG Humanitarian Aid and Civil Protection | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.9%) | 1 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Informatics | 0 (0%) | 0 (0%) | 1 (5.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (4.8%) | 0 (0%) | 1 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Internal Market, Industry, Entrepreneurship and SMEs | 0 (0%) | 0 (0%) | 3 (16%) | 1 (33%) | 0 (0%) | 0 (0%) | 3 (27%) | 7 (14%) | 2 (5.7%) | 2 (20%) | 0 (0%) | 0 (0%) | 1 (5.9%) | 0 (0%) | 1 (7.1%) | 3 (38%) | 4 (19%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 1 (25%) | 3 (7.9%) | 0 (0%) | 0 (0%) |
| DG International Partnerships | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Justice and Consumers | 0 (0%) | 0 (0%) | 1 (5.3%) | 1 (33%) | 1 (9.1%) | 1 (20%) | 0 (0%) | 2 (3.9%) | 7 (20%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Maritime Affairs and Fisheries | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.0%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4.8%) | 4 (15%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 1 (2.6%) | 0 (0%) | 0 (0%) |
| DG Migration and Home Affairs | 0 (0%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 3 (8.6%) | 0 (0%) | 0 (0%) | 3 (7.1%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 4 (15%) | 0 (0%) | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Mobility and Transport | 0 (0%) | 0 (0%) | 1 (5.3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 1 (2.0%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 1 (3.7%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Neighbourhood and Enlargement Negotiations | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (24%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4.8%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Regional and Urban Policy | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 3 (5.9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 1 (4.8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Research and Innovation | 1 (11%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (5.9%) | 1 (2.9%) | 0 (0%) | 0 (0%) | 1 (2.4%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 1 (13%) | 2 (9.5%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| DG Taxation and Customs Union | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5.7%) | 0 (0%) | 0 (0%) | 2 (4.8%) | 0 (0%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
| DG Trade | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2.9%) | 1 (10%) | 0 (0%) | 6 (14%) | 1 (5.9%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (7.9%) | 0 (0%) | 0 (0%) |
| European Anti-Fraud Office | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Eurostat | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9.1%) | 3 (5.9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Health Emergency Preparedness and Response Authority | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 1 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Joint Research Centre | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 3 (27%) | 16 (31%) | 1 (2.9%) | 1 (10%) | 1 (33%) | 3 (7.1%) | 1 (5.9%) | 0 (0%) | 1 (7.1%) | 0 (0%) | 1 (4.8%) | 1 (3.7%) | 1 (7.7%) | 0 (0%) | 0 (0%) | 6 (16%) | 0 (0%) | 0 (0%) |
