Costs n
1 0-24999 5294
2 100000-499999 2803
3 25000-99999 2766
4 500000+ 967
TR19
Librairies
Imports
Recodage
# A tibble: 1 × 3
hasCosts n percent
<dbl> <int> <dbl>
1 1 11830 100
| Characteristic | Academic institutions N = 3341 |
Companies & groups N = 2,3401 |
Law firms N = 1141 |
Non-governmental organisations, platforms and networks and similar N = 3,1711 |
Organisations representing churches and religious communities N = 531 |
Other organisations N = 3141 |
Other public or mixed entities, created by law whose purpose is to act in the public interest N = 2791 |
Other sub-national public authorities N = 1011 |
Professional consultancies N = 6631 |
Regional structures N = 1111 |
Self-employed consultants N = 3181 |
Think tanks and research institutions N = 5871 |
Trade and business associations N = 2,4501 |
Trade unions and professional associations N = 9091 |
Transnational associations and networks of public regional or other sub-national authorities N = 861 |
Overall N = 11,8301 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costs | ||||||||||||||||
| 0-24999 | 156 (2.9%) | 883 (17%) | 66 (1.2%) | 1,596 (30%) | 27 (0.5%) | 168 (3.2%) | 117 (2.2%) | 42 (0.8%) | 275 (5.2%) | 40 (0.8%) | 229 (4.3%) | 262 (4.9%) | 951 (18%) | 447 (8.4%) | 35 (0.7%) | 5,294 (100%) |
| 100000-499999 | 82 (2.9%) | 678 (24%) | 17 (0.6%) | 648 (23%) | 7 (0.2%) | 52 (1.9%) | 72 (2.6%) | 26 (0.9%) | 142 (5.1%) | 38 (1.4%) | 8 (0.3%) | 145 (5.2%) | 679 (24%) | 183 (6.5%) | 26 (0.9%) | 2,803 (100%) |
| 25000-99999 | 79 (2.9%) | 526 (19%) | 28 (1.0%) | 701 (25%) | 16 (0.6%) | 80 (2.9%) | 64 (2.3%) | 21 (0.8%) | 177 (6.4%) | 14 (0.5%) | 81 (2.9%) | 107 (3.9%) | 619 (22%) | 235 (8.5%) | 18 (0.7%) | 2,766 (100%) |
| 500000+ | 17 (1.8%) | 253 (26%) | 3 (0.3%) | 226 (23%) | 3 (0.3%) | 14 (1.4%) | 26 (2.7%) | 12 (1.2%) | 69 (7.1%) | 19 (2.0%) | 0 (0%) | 73 (7.5%) | 201 (21%) | 44 (4.6%) | 7 (0.7%) | 967 (100%) |
| 1 n (%) | ||||||||||||||||
Bruxel
Variables dichotomiques
Nb_EG
Traitements
| Characteristic | No N = 7,3381 |
Yes N = 4,4921 |
Overall N = 11,8301 |
|---|---|---|---|
| Subsection | |||
| Academic institutions | 10 (3.0%) | 324 (97%) | 334 (100%) |
| Companies & groups | 2,340 (100%) | 0 (0%) | 2,340 (100%) |
| Law firms | 105 (92%) | 9 (7.9%) | 114 (100%) |
| Non-governmental organisations, platforms and networks and similar | 237 (7.5%) | 2,934 (93%) | 3,171 (100%) |
| Organisations representing churches and religious communities | 3 (5.7%) | 50 (94%) | 53 (100%) |
| Other organisations | 314 (100%) | 0 (0%) | 314 (100%) |
| Other public or mixed entities, created by law whose purpose is to act in the public interest | 18 (6.5%) | 261 (94%) | 279 (100%) |
| Other sub-national public authorities | 5 (5.0%) | 96 (95%) | 101 (100%) |
| Professional consultancies | 616 (93%) | 47 (7.1%) | 663 (100%) |
| Regional structures | 6 (5.4%) | 105 (95%) | 111 (100%) |
| Self-employed consultants | 281 (88%) | 37 (12%) | 318 (100%) |
| Think tanks and research institutions | 39 (6.6%) | 548 (93%) | 587 (100%) |
| Trade and business associations | 2,450 (100%) | 0 (0%) | 2,450 (100%) |
| Trade unions and professional associations | 909 (100%) | 0 (0%) | 909 (100%) |
| Transnational associations and networks of public regional or other sub-national authorities | 5 (5.8%) | 81 (94%) | 86 (100%) |
| 1 n (%) | |||
# A tibble: 1 × 2
Overall.Budget n
<dbl> <int>
1 1 11830
| Characteristic | 0-24999 N = 5,2941 |
100000-499999 N = 2,8031 |
25000-99999 N = 2,7661 |
500000+ N = 9671 |
Overall N = 11,8301 |
|---|---|---|---|---|---|
| Subsection | |||||
| Non-governmental organisations, platforms and networks and similar | 1,596 (30%) | 648 (23%) | 701 (25%) | 226 (23%) | 3,171 (27%) |
| Trade and business associations | 951 (18%) | 679 (24%) | 619 (22%) | 201 (21%) | 2,450 (21%) |
| Companies & groups | 883 (17%) | 678 (24%) | 526 (19%) | 253 (26%) | 2,340 (20%) |
| Trade unions and professional associations | 447 (8.4%) | 183 (6.5%) | 235 (8.5%) | 44 (4.6%) | 909 (7.7%) |
| Professional consultancies | 275 (5.2%) | 142 (5.1%) | 177 (6.4%) | 69 (7.1%) | 663 (5.6%) |
| Think tanks and research institutions | 262 (4.9%) | 145 (5.2%) | 107 (3.9%) | 73 (7.5%) | 587 (5.0%) |
| Academic institutions | 156 (2.9%) | 82 (2.9%) | 79 (2.9%) | 17 (1.8%) | 334 (2.8%) |
| Self-employed consultants | 229 (4.3%) | 8 (0.3%) | 81 (2.9%) | 0 (0%) | 318 (2.7%) |
| Other organisations | 168 (3.2%) | 52 (1.9%) | 80 (2.9%) | 14 (1.4%) | 314 (2.7%) |
| Other public or mixed entities, created by law whose purpose is to act in the public interest | 117 (2.2%) | 72 (2.6%) | 64 (2.3%) | 26 (2.7%) | 279 (2.4%) |
| Law firms | 66 (1.2%) | 17 (0.6%) | 28 (1.0%) | 3 (0.3%) | 114 (1.0%) |
| Regional structures | 40 (0.8%) | 38 (1.4%) | 14 (0.5%) | 19 (2.0%) | 111 (0.9%) |
| Other sub-national public authorities | 42 (0.8%) | 26 (0.9%) | 21 (0.8%) | 12 (1.2%) | 101 (0.9%) |
| Transnational associations and networks of public regional or other sub-national authorities | 35 (0.7%) | 26 (0.9%) | 18 (0.7%) | 7 (0.7%) | 86 (0.7%) |
| Organisations representing churches and religious communities | 27 (0.5%) | 7 (0.2%) | 16 (0.6%) | 3 (0.3%) | 53 (0.4%) |
| 1 n (%) | |||||
| Characteristic | 0-24999 N = 5,2941 |
100000-499999 N = 2,8031 |
25000-99999 N = 2,7661 |
500000+ N = 9671 |
Overall N = 11,8301 |
|---|---|---|---|---|---|
| Subsection | |||||
| Non-governmental organisations, platforms and networks and similar | 1,596 (50%) | 648 (20%) | 701 (22%) | 226 (7.1%) | 3,171 (100%) |
| Trade and business associations | 951 (39%) | 679 (28%) | 619 (25%) | 201 (8.2%) | 2,450 (100%) |
| Companies & groups | 883 (38%) | 678 (29%) | 526 (22%) | 253 (11%) | 2,340 (100%) |
| Trade unions and professional associations | 447 (49%) | 183 (20%) | 235 (26%) | 44 (4.8%) | 909 (100%) |
| Professional consultancies | 275 (41%) | 142 (21%) | 177 (27%) | 69 (10%) | 663 (100%) |
| Think tanks and research institutions | 262 (45%) | 145 (25%) | 107 (18%) | 73 (12%) | 587 (100%) |
| Academic institutions | 156 (47%) | 82 (25%) | 79 (24%) | 17 (5.1%) | 334 (100%) |
| Self-employed consultants | 229 (72%) | 8 (2.5%) | 81 (25%) | 0 (0%) | 318 (100%) |
| Other organisations | 168 (54%) | 52 (17%) | 80 (25%) | 14 (4.5%) | 314 (100%) |
| Other public or mixed entities, created by law whose purpose is to act in the public interest | 117 (42%) | 72 (26%) | 64 (23%) | 26 (9.3%) | 279 (100%) |
| Law firms | 66 (58%) | 17 (15%) | 28 (25%) | 3 (2.6%) | 114 (100%) |
| Regional structures | 40 (36%) | 38 (34%) | 14 (13%) | 19 (17%) | 111 (100%) |
| Other sub-national public authorities | 42 (42%) | 26 (26%) | 21 (21%) | 12 (12%) | 101 (100%) |
| Transnational associations and networks of public regional or other sub-national authorities | 35 (41%) | 26 (30%) | 18 (21%) | 7 (8.1%) | 86 (100%) |
| Organisations representing churches and religious communities | 27 (51%) | 7 (13%) | 16 (30%) | 3 (5.7%) | 53 (100%) |
| 1 n (%) | |||||
Check validity of data
| (Organisation).name | Members.FTE | Number.of.EP.accredited.persons | Subsection |
|---|---|---|---|
| Assembly of European Regions (AER) | 7.50 | 4 | Transnational associations and networks of public regional or other sub-national authorities |
| Overseas Countries and Territories Association (OCTA) | 3.00 | 1 | Transnational associations and networks of public regional or other sub-national authorities |
| Fédération Nationale des Producteurs de Chanvre (FNPC) | 4.00 | 1 | Trade unions and professional associations |
| Nordic Financial Unions (NFU) | 3.50 | 1 | Trade unions and professional associations |
| Accountancy Europe | 12.00 | 7 | Trade unions and professional associations |
| Association Française de la Gestion financière (AFG) | 5.00 | 3 | Trade unions and professional associations |
| Bundesvereinigung der Deutschen Arbeitgeberverbände e.V. (BDA) | 14.00 | 4 | Trade unions and professional associations |
| Federation of Veterinarians of Europe (FVE) | 6.00 | 2 | Trade unions and professional associations |
| European Federation of Public Service Unions (EPSU) | 4.50 | 7 | Trade unions and professional associations |
| EUROPEAN TRADE UNION CONFEDERATION (ETUC) | 22.25 | 6 | Trade unions and professional associations |
| EBU-UER (European Broadcasting Union) (EBU-UER) | 7.75 | 5 | Trade unions and professional associations |
| Conseil des Notariats de l'Union Européenne (CNUE) | 8.00 | 5 | Trade unions and professional associations |
| UNI Europa | 6.00 | 7 | Trade unions and professional associations |
| European Biomass Association (AEBIOM) | 6.00 | 2 | Trade unions and professional associations |
| GSMA Europe (GSMA Europe) | 6.75 | 8 | Trade unions and professional associations |
| Standing Committee of European Doctors (CPME) | 6.75 | 7 | Trade unions and professional associations |
| European Chemical Industry Council (Cefic) | 49.00 | 24 | Trade and business associations |
| Invest Europe (Invest Europe) | 3.00 | 5 | Trade and business associations |
| Confederation of European Paper Industries (CEPI) | 2.50 | 6 | Trade and business associations |
| Bundesverband Öffentlicher Banken Deutschlands (VÖB) | 19.00 | 5 | Trade and business associations |
| CLECAT - European association for forwarding, transport, logistic and Customs services (CLECAT) | 4.00 | 4 | Trade and business associations |
| World Federation of Advertisers (WFA) | 2.75 | 7 | Trade and business associations |
| Bundesverband deutscher Banken e.V. (Bankenverband) | 14.25 | 2 | Trade and business associations |
| Community of European Railway and Infrastructure Companies (CER) | 7.00 | 14 | Trade and business associations |
| Confederation of Danish Industry (DI) | 5.50 | 6 | Trade and business associations |
| Gesamtverband der Deutschen Versicherungswirtschaft e.V. (GDV) | 11.00 | 7 | Trade and business associations |
| Seldia - The European Direct Selling Association (Seldia) | 3.00 | 2 | Trade and business associations |
| WirtschaftsVereinigung Metalle (WVMetalle) | 3.00 | 1 | Trade and business associations |
| Landbrug & Fødevarer - Danish Agriculture and Food Council (DAFC) | 3.75 | 3 | Trade and business associations |
| PensionsEurope | 3.75 | 4 | Trade and business associations |
| Bundesverband der Deutschen Industrie e.V. (BDI) | 20.00 | 13 | Trade and business associations |
| Confederation of European Waste-to-Energy Plants (CEWEP) | 4.50 | 3 | Trade and business associations |
| EU Specialty Food Ingredients | 2.00 | 2 | Trade and business associations |
| Associazione Nazionale fra le Imprese Assicuratrici (ANIA) | 5.00 | 1 | Trade and business associations |
| Danish Shipping | 6.00 | 3 | Trade and business associations |
| European Crop Protection Association (ECPA) | 3.75 | 5 | Trade and business associations |
| International Air Transport Association (IATA) | 4.00 | 4 | Trade and business associations |
| BUSINESSEUROPE | 30.00 | 20 | Trade and business associations |
| Union Européenne du Commerce du Bétail et des Métiers de la Viande (U.E.C.B.V.) | 7.00 | 2 | Trade and business associations |
| International Swaps and Derivatives Association (ISDA) | 6.00 | 4 | Trade and business associations |
| Verband deutscher Pfandbriefbanken e.V. (vdp) | 3.50 | 1 | Trade and business associations |
| Verband Deutscher Maschinen- und Anlagenbau e.V. (VDMA) | 23.25 | 3 | Trade and business associations |
| Fédération bancaire française (FBF) | 5.50 | 6 | Trade and business associations |
| Confederation of Danish Employers (DA) | 2.75 | 3 | Trade and business associations |
| European farmers (COPA) | 18.00 | 11 | Trade and business associations |
| Deutscher Industrie- und Handelskammertag e.V. (DIHK) | 15.00 | 16 | Trade and business associations |
| European agri-cooperatives (COGECA) | 18.00 | 9 | Trade and business associations |
| Cosmetics Europe | 5.25 | 4 | Trade and business associations |
| Nederlandse Vereniging van Banken / Dutch Banking Association (NVB) | 3.00 | 2 | Trade and business associations |
| Confederazione Generale dell'Industria Italiana (Confindustria) | 8.50 | 8 | Trade and business associations |
| European Telecommunications Network Operators' Association (ETNO) | 3.00 | 4 | Trade and business associations |
| Finnish Energy - Energiateollisuus ry (ET) | 6.50 | 2 | Trade and business associations |
| AMICE - Association of Mutual Insurers and Insurance Cooperatives in Europe (AMICE) | 2.00 | 3 | Trade and business associations |
| Motion Picture Association (MPA) | 3.75 | 8 | Trade and business associations |
| European Competitive Telecommunications Association (ECTA) | 4.00 | 2 | Trade and business associations |
| IFPI Representing recording industry worldwide (I.F.P.I.) | 8.50 | 8 | Trade and business associations |
| Union of European Beverages Association (UNESDA) | 2.50 | 2 | Trade and business associations |
| European Smoking Tobacco Association (ESTA) | 2.50 | 2 | Trade and business associations |
| Nickel Institute (NI) | 2.00 | 4 | Trade and business associations |
| Intergraf European Federation for Print and Digital Communication (INTERGRAF) | 4.00 | 3 | Trade and business associations |
| Associação Portuguesa de Bancos (APB) | 12.75 | 10 | Trade and business associations |
| LightingEurope (LE) | 5.25 | 6 | Trade and business associations |
| BVI Bundesverband Investment und Asset Management e.V. (BVI) | 10.00 | 10 | Trade and business associations |
| Cruise Lines International Association Europe (CLIA Europe) | 3.75 | 5 | Trade and business associations |
| Vereniging VNO-NCW (VNO-NCW) | 6.75 | 4 | Trade and business associations |
| Deutscher Sparkassen-und Giroverband (DSGV) | 9.00 | 5 | Trade and business associations |
| Österreichs E-Wirtschaft (Oesterreichs Energie) | 3.50 | 1 | Trade and business associations |
| Lantbrukarnas Riksförbund (LRF) | 3.00 | 4 | Trade and business associations |
| EUROALLIAGES | 6.00 | 4 | Trade and business associations |
| Österreichischer Sparkassenverband | 4.25 | 3 | Trade and business associations |
| European Association Automotive Suppliers (CLEPA) | 5.25 | 3 | Trade and business associations |
| EUROGAS aisbl (Eurogas) | 2.50 | 4 | Trade and business associations |
| Bundesverband der Deutschen Volksbanken und Raiffeisenbanken (BVR) | 13.00 | 1 | Trade and business associations |
| The Brewers of Europe | 1.75 | 4 | Trade and business associations |
| Verband der Chemischen Industrie e.V. (VCI) | 27.00 | 10 | Trade and business associations |
| British Agriculture Bureau (BAB) | 5.50 | 2 | Trade and business associations |
| Verband der TÜV e.V. (VdTÜV) | 7.50 | 5 | Trade and business associations |
| WindEurope | 7.25 | 3 | Trade and business associations |
| MARCOGAZ (MARCOGAZ) | 1.00 | 1 | Trade and business associations |
| amfori | 6.00 | 4 | Trade and business associations |
| STARCH EUROPE | 7.00 | 6 | Trade and business associations |
| Confederation of British Industry (CBI) | 11.25 | 7 | Trade and business associations |
| spiritsEUROPE (spiritsEUROPE) | 3.50 | 6 | Trade and business associations |
| Insurance Europe (Insurance Europe) | 35.00 | 24 | Trade and business associations |
| Confederation of Swedish Enterprise | 5.00 | 4 | Trade and business associations |
| Cable Europe | 2.75 | 3 | Trade and business associations |
| European Round Table of Industrialists (ERT) | 3.00 | 1 | Trade and business associations |
| Zentralverband des Deutschen Handwerks e.V. (ZDH) | 14.00 | 8 | Trade and business associations |
| Association Française des Entreprises Privées / French Association of Large Companies (AFEP) | 5.25 | 7 | Trade and business associations |
| Jernkontoret (-) | 2.75 | 1 | Trade and business associations |
| Deutsche Bauchemie e.V. (DBC) | 2.75 | 2 | Trade and business associations |
| Polish Electricity Association (PKEE) | 3.50 | 5 | Trade and business associations |
| Bundesverband der Deutschen Entsorgungs-, Wasser- und Rohstoffwirtschaft e.V. (BDE) | 4.75 | 1 | Trade and business associations |
| European Textile Services Association (ETSA) | 2.25 | 1 | Trade and business associations |
| Associazione Bancaria Italiana (ABI) | 6.75 | 8 | Trade and business associations |
| HOTREC, Hotels, Restaurants & Cafés in Europe (HOTREC) | 5.00 | 3 | Trade and business associations |
| Independent Retail Europe (formerly UGAL - Union of Groups of Independent Retailers of Europe) | 5.00 | 3 | Trade and business associations |
| Mouvement des Entreprises de France (MEDEF) | 3.50 | 5 | Trade and business associations |
| Insurance & Pension Denmark (Forsikring & Pension) (IPD) | 10.50 | 3 | Trade and business associations |
| Federation of European Securities Exchanges (FESE) | 5.00 | 6 | Trade and business associations |
| Swiss Finance Council (SFC) | 2.00 | 2 | Trade and business associations |
| Association des Banques et Banquiers, Luxembourg (ABBL) | 4.25 | 2 | Trade and business associations |
| PlasticsEurope | 8.00 | 7 | Trade and business associations |
| Association for Financial Markets in Europe (AFME) | 25.25 | 4 | Trade and business associations |
| European Association of Remote Sensing Companies (EARSC) | 7.00 | 5 | Trade and business associations |
| Cooperatie Kottervisserij Nederland (VisNed) (VisNed) | 8.75 | 3 | Trade and business associations |
| The EU Vegetable Oil and Proteinmeal Industry (FEDIOL) | 4.25 | 4 | Trade and business associations |
| European Federation of Pharmaceutical Industries and Associations (EFPIA) | 8.75 | 8 | Trade and business associations |
| International Trademark Association (INTA) | 2.25 | 3 | Trade and business associations |
| Confederation of European Community Cigarette Manufacturers (CECCM) | 1.00 | 2 | Trade and business associations |
| Japan Business Council in Europe (JBCE) | 4.75 | 4 | Trade and business associations |
| Finance Denmark (FiDa) | 10.00 | 4 | Trade and business associations |
| Handelsverband Deutschland (HDE) | 3.75 | 3 | Trade and business associations |
| BDEW Bundesverband der Energie- und Wasserwirtschaft e. V. (BDEW) | 13.75 | 5 | Trade and business associations |
| EuroCommerce | 9.00 | 19 | Trade and business associations |
| Association Européenne des Concessionnaires d'Autoroutes et d'Ouvrages à Péage (ASECAP) | 5.00 | 2 | Trade and business associations |
| The Alternative Investment Management Association Limited (AIMA) | 5.00 | 3 | Trade and business associations |
| Banking & Payments Federation Ireland (BPFI) | 3.00 | 3 | Trade and business associations |
| The Investment Association (IA) | 9.25 | 3 | Trade and business associations |
| UNIFE (UNIFE) | 2.25 | 3 | Trade and business associations |
| The Prince of Wales's Corporate Leaders Group (CLG) | 5.00 | 4 | Trade and business associations |
| European Mortgage Federation - European Covered Bond Council (EMF-ECBC) | 8.00 | 4 | Trade and business associations |
| The European Steel Association (EUROFER) | 2.50 | 7 | Trade and business associations |
| Association des Constructeurs Européens d'Automobiles (ACEA) | 13.00 | 14 | Trade and business associations |
| American Chamber of Commerce to the European Union (AmCham EU) | 9.75 | 11 | Trade and business associations |
| Fédération Française de l'Assurance (FFA) | 9.00 | 6 | Trade and business associations |
| Fertilizers Europe | 3.50 | 5 | Trade and business associations |
| Association of Commercial Television in Europe (ACT) | 4.50 | 5 | Trade and business associations |
| European Tyre & Rubber Manufacturers' Association (ETRMA) | 3.25 | 3 | Trade and business associations |
| Ibec | 10.00 | 2 | Trade and business associations |
| European Fund and Asset Management Association (EFAMA) | 10.25 | 12 | Trade and business associations |
| BSA | The Software Alliance (BSA) | 3.00 | 1 | Trade and business associations |
| European Banking Federation (EBF) | 15.00 | 22 | Trade and business associations |
| ICI Global (ICI Global) | 1.25 | 5 | Trade and business associations |
| Make UK, the manufacturers' organisation (formerly EEF) (Make UK) | 4.75 | 2 | Trade and business associations |
| FuelsEurope (FuelsEurope) | 7.75 | 8 | Trade and business associations |
| EUROCHAMBRES – Association of European Chambers of Commerce and Industry (eurochambres) | 18.50 | 5 | Trade and business associations |
| Slovenian Business and Research Association (SBRA) | 1.50 | 1 | Trade and business associations |
| Airlines for Europe (A4E) | 8.00 | 8 | Trade and business associations |
| FIGIEFA - Fédération Internationale des Grossistes, Importateurs & Exportateurs en Fournitures Automobiles / International Federation of Automotive Distributors (FIGIEFA) | 4.75 | 4 | Trade and business associations |
| Leaseurope | 7.50 | 3 | Trade and business associations |
| SMEunited aisbl (SMEunited) | 15.00 | 4 | Trade and business associations |
| MedTech Europe (MTE) | 2.50 | 7 | Trade and business associations |
| DIGITALEUROPE (DE) | 10.25 | 11 | Trade and business associations |
| EMEA Satellite Operators Association (ESOA) | 2.00 | 2 | Trade and business associations |
| Verband der Automobilindustrie (VDA) | 14.00 | 3 | Trade and business associations |
| UK Finance Limited (UK Finance) | 5.00 | 2 | Trade and business associations |
| European Association of Research and Technology Organisations (EARTO) | 5.00 | 4 | Trade and business associations |
| UITP - International Association of Public Transport (UITP) | 7.00 | 9 | Trade and business associations |
| European Institute for Export Compliance (EIFEC) | 8.00 | 1 | Think tanks and research institutions |
| Netherlands Organisation for Applied Scientific Research TNO (TNO) | 4.50 | 1 | Think tanks and research institutions |
| Centre for European Policy Studies (CEPS) | 1.00 | 1 | Think tanks and research institutions |
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | 11.75 | 2 | Think tanks and research institutions |
| Third Generation Environmentalism Ltd (E3G) | 28.00 | 3 | Think tanks and research institutions |
| Science Europe (SE) | 9.00 | 2 | Think tanks and research institutions |
| The Regulatory Assistance Project (RAP) | 6.75 | 2 | Think tanks and research institutions |
| Italian National Agency for New Technologies, Energy and Sustainable Economic Development (ENEA) | 5.00 | 4 | Think tanks and research institutions |
| Stiftung Ordnungspolitik - Centrum für Europäische Politik (CEP) | 17.50 | 9 | Think tanks and research institutions |
| ThinkYoung (TY) | 5.00 | 1 | Think tanks and research institutions |
| Wissenschaftsgemeinschaft Gottfried Wilhelm Leibniz e. V. (Leibniz-Gemeinschaft) | 3.75 | 4 | Think tanks and research institutions |
| Buildings Performance Institute Europe, BPIE ASBL (BPIE) | 10.75 | 1 | Think tanks and research institutions |
| RAND Europe CIC | 10.25 | 3 | Think tanks and research institutions |
| VTT Technical Research Centre of Finland Ltd (VTT) | 5.50 | 4 | Think tanks and research institutions |
| European Road Transport Telematics Implementation Coordination Organisation-Intelligent Transport Systems & Services Europe (ERTICO-ITS Europe) | 30.00 | 1 | Think tanks and research institutions |
| The German Marshall Fund of the United States - The Transatlantic Foundation (GMF - TF) | 9.75 | 5 | Think tanks and research institutions |
| Institut Jacques Delors / Jacques Delors Institute (IJD / JDI) | 11.00 | 2 | Think tanks and research institutions |
| Farm Europe (FE) | 3.75 | 4 | Think tanks and research institutions |
| Friends of Europe (FoE) | 28.50 | 1 | Think tanks and research institutions |
| The Joint Institute for Innovation Policy (JIIP) | 6.00 | 6 | Think tanks and research institutions |
| Svenska Institutet för Europapolitiska studier (SIEPS) | 10.50 | 1 | Think tanks and research institutions |
| Conference of Peripheral Maritime Regions (CRPM) (CRPM - CPMR) | 13.00 | 4 | Regional structures |
| Conseil des Communes et Régions d'Europe (CCRE) | 21.25 | 12 | Regional structures |
| Ile-de-France Europe (IdFE) | 7.00 | 6 | Regional structures |
| Stockholm Region Assocation for European Affairs (Stockholm Region EU Office) | 5.00 | 4 | Regional structures |
| LOGOS Public Affairs | 25.00 | 10 | Professional consultancies |
| Interel European Affairs | 25.50 | 27 | Professional consultancies |
| Hill & Knowlton International Belgium (H+K) | 11.25 | 13 | Professional consultancies |
| Fleishman-Hillard | 32.25 | 58 | Professional consultancies |
| APCO Worldwide | 8.50 | 27 | Professional consultancies |
| Cambre Associates (Cambre) | 11.50 | 13 | Professional consultancies |
| Weber Shandwick, Creation, brand names of CMGRP Belgium SCRL | 21.75 | 13 | Professional consultancies |
| Avisa Partners | 11.50 | 4 | Professional consultancies |
| PA Europe | 11.00 | 4 | Professional consultancies |
| EURALIA | 9.50 | 6 | Professional consultancies |
| Grayling | 22.00 | 11 | Professional consultancies |
| FIPRA International Limited (FIPRA) | 41.25 | 31 | Professional consultancies |
| RPP Group (RPP Group) | 15.00 | 15 | Professional consultancies |
| Instinctif Partners | 14.00 | 10 | Professional consultancies |
| Brunswick Group LLP | 14.25 | 19 | Professional consultancies |
| Dr2 Consultants | 13.00 | 14 | Professional consultancies |
| MSL Brussels - Division of MMS Communications Belgium SA (MSL) | 3.00 | 1 | Professional consultancies |
| Landmark Public Policy Advisers Europe Ltd (Landmark) | 11.25 | 6 | Professional consultancies |
| Kreab | 30.00 | 16 | Professional consultancies |
| ARCTURUS GROUP | 15.00 | 12 | Professional consultancies |
| EUROS / AGENCY (E/A) | 7.75 | 7 | Professional consultancies |
| Cicero Consulting Limited (Cicero) | 9.00 | 6 | Professional consultancies |
| Hume Brophy (HB) | 23.00 | 16 | Professional consultancies |
| G Plus Ltd (GPLUS) | 20.50 | 18 | Professional consultancies |
| EPPA SA | 20.00 | 14 | Professional consultancies |
| KPMG EMA (KPMG EMA) | 6.00 | 3 | Professional consultancies |
| Nove (Nove) | 11.00 | 15 | Professional consultancies |
| Hering Schuppener Consulting Corporate Affairs & Public Strategies GmbH (HSCA) | 8.00 | 8 | Professional consultancies |
| Political Intelligence (PI) | 10.00 | 8 | Professional consultancies |
| Teneo Brussels | 30.00 | 25 | Professional consultancies |
| Afore Consulting | 5.25 | 13 | Professional consultancies |
| Schuman Associates | 9.50 | 8 | Professional consultancies |
| Burson Cohn & Wolfe Sprl (formerly Burson-Marsteller Sprl) (BCW) | 28.25 | 42 | Professional consultancies |
| Edelman Public Relations Worldwide | 7.00 | 16 | Professional consultancies |
| EUK Consulting (EUK) | 4.25 | 6 | Professional consultancies |
| Flint Europe | 12.50 | 3 | Professional consultancies |
| Hanover Communications International | 16.00 | 14 | Professional consultancies |
| IDA International (IDA Group) | 7.00 | 5 | Professional consultancies |
| Rud Pedersen Public Affairs Company (Rud Pedersen PA) | 10.50 | 6 | Professional consultancies |
| EUTOP Europe GmbH (EUTOP) | 16.00 | 23 | Professional consultancies |
| I.R.I.S Solutions & Experts (I.R.I.S.) | 5.00 | 1 | Professional consultancies |
| FTI Consulting Belgium | 22.75 | 30 | Professional consultancies |
| Deutsche Sozialversicherung Arbeitsgemeinschaft Europa (DSVAE) | 6.00 | 4 | Other sub-national public authorities |
| Airports Council International - European Region (ACI EUROPE) | 11.25 | 2 | Other sub-national public authorities |
| City of London Corporation (CoLC) | 9.25 | 3 | Other sub-national public authorities |
| Scotland Europa | 8.00 | 3 | Other sub-national public authorities |
| KfW Bankengruppe (KfW) | 5.50 | 2 | Other public or mixed entities, created by law whose purpose is to act in the public interest |
| Long Distance Advisory Council / Consejo Consultivo de Flota Comunitaria de Larga Distancia en Aguas Lejanas / Conseil Consultatif de Pêche Lointaine (LDAC) | 2.75 | 1 | Other public or mixed entities, created by law whose purpose is to act in the public interest |
| Fédération Internationale de l'Automobile (FIA) | 3.25 | 2 | Other organisations |
| BIPAR - European Federation of Insurance Intermediaries (BIPAR) | 4.00 | 4 | Other organisations |
| European Seed Association (ESA) | 8.00 | 3 | Other organisations |
| FiscalNote Europe | 14.75 | 13 | Other organisations |
| European Telecommunications Standards Institute (ETSI) | 4.50 | 1 | Other organisations |
| QED (QED) | 2.25 | 1 | Other organisations |
| EKD-Büro Brüssel / EKD-Office Brussels (EKD) | 2.75 | 5 | Organisations representing churches and religious communities |
| Secretariat of COMECE (Commission of the Episcopates of the European Union) (COMECE Secretariat) | 7.50 | 6 | Organisations representing churches and religious communities |
| European Jewish Association (EJA) | 2.00 | 3 | Organisations representing churches and religious communities |
| International Crisis Group (ICG) | 11.75 | 2 | Non-governmental organisations, platforms and networks and similar |
| EUROPEAN ORGANISATION FOR RARE DISEASES (EURORDIS) | 8.00 | 3 | Non-governmental organisations, platforms and networks and similar |
| Open Society European Policy Institute (OSEPI) | 19.00 | 12 | Non-governmental organisations, platforms and networks and similar |
| Bureau Européen des Unions de Consommateurs (BEUC) | 26.25 | 26 | Non-governmental organisations, platforms and networks and similar |
| Greenpeace European Unit | 7.00 | 12 | Non-governmental organisations, platforms and networks and similar |
| Caritas Europa (Caritas Europa) | 19.75 | 11 | Non-governmental organisations, platforms and networks and similar |
